Você já ficou na dúvida na hora de fazer uma ligação internacional? É bem comum que isso aconteça. Hoje vamos te mostrar como ligar para as principais cidades dos EUA. Ficou curioso? Então esse texto foi feito para você.
Se você precisa se comunicar com alguém no exterior, seja para uma ligação pessoal ou corporativa, é necessário que você saiba exatamente como discar para o país.
Para ligar para algum dos 49 estados dos EUA, você precisa seguir uma fórmula padrão.
Além de ter em mãos alguns dados importantes como o código da sua operadora e o DDI da cidade para onde a chamada será feita.
E aí, achou complicado? Vamos facilitar para você e listar como ligar para as principais cidades dos EUA. Acompanhe!
Como ligar para as cidades dos EUA
De forma simples, para fazer uma ligação do Brasil para uma das cidades dos EUA é preciso que você siga a fórmula de discagem abaixo:
- 00 + código da operadora + DDI + DDD + número do telefone
Os códigos podem variar, por isso, é necessário que você saiba qual o seu código. Os números das operadoras convencionais do Brasil são:
14 – Brasil Telecom (Oi, dependendo da região do país);
15 – Telefônica (Vivo);
21 – Embratel (Claro Net);
23 e 41 – Intelig (Desde 2009, está sob operação da TIM Brasil)
31 – Telemar (Oi)
99 – Nextel
43 – Sercomtel
12 – Algar Telecom
Para saber como ligar para as cidades dos EUA esteja sempre atento, pois os números possuem 10 dígitos.
Já, caso você use um sistema de telefonia digital (que explicaremos em detalhes abaixo) para fazer a chamada para uma das principais cidades dos EUA, não é necessário adicionar o “00” a discagem.
Então fica do seguinte modo:
- DDI + DDD + o número do telefone
Atenção: observe que os símbolos de + não devem ser digitados, eles são usados aqui de forma representativa. Digite apenas os números.
Está com pressa e precisa fazer a sua chamada para uma das cidades dos EUA? Então a nossa dica é: aperte o CTRL+F do seu computador e digite o nome da cidade.
Com essa ação, você já vai chegar a nossa tabela de dados DDI e códigos para fazer a sua chamada internacional.
Agora, continue com a gente e veja mais algumas dicas para economizar na sua chamada para as cidades dos EUA. Vamos lá?
O que são operadoras de telefonia digital?
A primeira questão a se considerar para saber como ligar para as principais cidades dos EUA é o tipo de operadora.
De forma simples, uma operadora digital oferece soluções em telefonia pela internet. Basicamente, você faz e recebe chamadas online.
A base desse sistema é a tecnologia VoIP, que converte o sinal de voz analógico em dados digitais. Depois, estes dados são transmitidos pela internet.
Justamente pelo seu meio de funcionamento e operação, a redução de custos é significativa no sistema de telefonia digital.
De acordo com pesquisas do setor, a telefonia VoIP pode gerar uma economia de até 70%.
A grande diferença de um tipo de operadora para o outro é o meio de operação.
Em operadoras convencionais, a rede de transmissão das chamadas é a PSTN – Rede Pública de Telefonia Comutada, ou seja, por meio de cabeamentos físicos e fios de cobre é feita a troca de informações em uma chamada.
Hoje, também são enviados dados analógicos pelas redes de fibra óptica.
Em resumo, essas são as principais características de cada sistema.
Mas vamos ao que nos interessa no artigo de hoje: como ligar para as principais cidades dos EUA nas respectivas operadoras. Veja só!
Como fazer ligações para as cidades dos EUA
A primeira coisa que é necessário saber para ligar para uma das principais cidades dos EUA é o DDI para onde se deseja ligar.
O DDI é o código do país para o qual a ligação é destinada.
O DDI dos EUA é +1. Além disso, é necessário saber qual o número de DDD, ou seja, o código da área urbana na qual quer se comunicar.
Por isso, separamos algumas das cidades dos EUA mais importantes da América do Norte para demonstrar na prática como deve ser feita a discagem.
No artigo de hoje, vamos te mostrar como fazer chamadas para as principais cidades do país norte-americano.
Na sequência, para facilitar a sua busca na momento de ligar para as cidades dos EUA, listamos códigos de acordo com o estado, segmentando depois pelas cidades.
Assim fica muito mais fácil ligar fazer ligações para o exterior, certo?
Veja como realizar uma chamada para Washington, Nova York, Los Angeles, São Francisco, Boston, Orlando e Miami.
Como ligar para Washington
Para efetuar uma ligação para Washington siga o procedimento abaixo e lembre-se que o código de Washington é 202.
- Ligação VoIP: Digite 1 (DDI) + 202 (DDD) + o número de telefone do destinatário
Como ligar para Nova York
Nova York é a cidade mais populosa dos Estados Unidos. Por isso, existem 7 DDDs e , portanto, esteja atento quando for realizar as chamadas.
Para efetuar uma ligação para Nova York, siga o seguinte procedimento:
O código de NY pode ser 917. Foi o primeiro código criado para todos os distritos.
Já os números 212, 646 e 332 são para a área de Manhattan. Por fim, os códigos 718, 347 e 929 podem ser para o Queens, Marble Hill em Manhattan, Bronx, Staten Island, Brooklyn.
Assim, imagine que você deseja realizar uma ligação para Manhattan, a ligação será efetuada da seguinte maneira:
- Ligação VoIP: Digite 1 (DDI) + 212 ou 646 ou 332 (DDD) + o número com 10 dígitos
Como ligar para Los Angeles
Primeiramente, para efetuar uma ligação para Los Angeles, atente-se ao código da área, pois assim como em Nova York, em LA existem muitos habitantes e muitos DDDs.
Eles são: 213 e 323 para grande parte das cidades metropolitanas; 213 e 323 a área central de Los Angeles.
Já o código 661 cobre grande parte do condado de Kern da Califórnia, atende também parte de Los Angeles, do condado de Santa Barbara e do condado de Tulare.
Por fim, os códigos 310 e 424 incluem várias áreas como West Los Angeles e South Bay, incluindo a Ilha de Santa Catalina. Além disso, inclui uma parte do condado de Ventura.
Para efetuar uma ligação para o condato de Kern siga o seguinte procedimento:
- Ligação VoIP: Digite 1 (DDI) + 661 (DDD) + o número de telefone do usuário
Como ligar para São Francisco
São Francisco possui dois códigos de área: 415 e 628.
- Ligação VoIP: Digite 1 (DDI) + 415 ou 628 (DDD) + o telefone de contato do destinatário com 10 dígitos
Lembre-se que o DDI dos Estados Unidos é 1 .
Como ligar para Boston
617 e 857 são os códigos para realizar ligações para Boston, bem como para cidades ao redor como Brookline, Cambridge, Newton e Quincy.
Ligação VoIP: Digite 1 (DDI) + 617 ou 857 (DDD) + o número de contato
Como ligar para Orlando
Digite 407 ou 321 para falar com Orlando. O primeiro código cobre a maioria da região.
Ligação VoIP: Digite 1 (DDI) + 407 ou 321 (DDD) + o número de telefone
Como ligar para Miami
Muitos brasileiros vão para Miami. Então, caso você precise se comunicar basta ligar:
Ligação VoIP: Digite 1 (DDI) + 305 ou 786 (DDD) + o número com o qual deseja falar
Dito isso, agora conheça todos os códigos das cidades dos EUA para facilitar na hora que você for fazer a ligação.
Alabama
Cidades dos EUA | DDI + código |
Alabaster | 1 205 |
Albertville | 1 256 |
Alexander City | 1 256 |
Alexandria | 1 256 |
Andalusia | 1 334 |
Anniston | 1 256 |
Athens | 1 256 |
Atmore | 1 334 |
Attalla | 1 256 |
Auburn | 1 334 |
Bay Minette | 1 334 |
Bessemer | 1 205 |
Birmingham | 1 205 |
Cullman | 1 256 |
Decatur | 1 256 |
Demopolis | 1 334 |
Dothan | 1 334 |
Enterprise | 1 334 |
Eufaula | 1 334 |
Fairfax | 1 334 |
Fairfield | 1 205 |
Fairhope | 1 334 |
Florence | 1 256 |
Fort Morgan | 1 334 |
Fort Payne | 1 256 |
Gadsden | 1 256 |
Gardendale | 1 205 |
Greensboro | 1 334 |
Greenville | 1 334 |
Hartford | 1 334 |
Hartselle | 1 256 |
Homewood | 1 205 |
Hueytown | 1 205 |
Huntsville | 1 256 |
Jackson | 1 334 |
Jacksonville | 1 256 |
Jasper | 1 205 |
Leeds | 1 205 |
Mobile | 1 334 |
Montgomery | 1 334 |
Montrose | 1 334 |
Mount Olive | 1 205 |
Mount Vernon | 1 334 |
Northport | 1 205 |
Opelika | 1 334 |
Oxford | 1 256 |
Ozark | 1 334 |
Pelham | 1 205 |
Phenix City | 1 334 |
Prattville | 1 334 |
Prichard | 1 334 |
Russellville | 1 256 |
Saraland | 1 334 |
Scottsboro | 1 256 |
Selma | 1 334 |
Sheffield | 1 256 |
Sylacauga | 1 256 |
Talladega | 1 256 |
Troy | 1 334 |
Tuscaloosa | 1 205 |
Tuskegee | 1 334 |
Alaska
Cidades dos EUA | DDI + código |
Anchorage | 1 907 |
Fairbanks | 1 907 |
Ketchikan | 1 907 |
Kodiak | 1 907 |
Palmer | 1 907 |
Arizona
Cidades dos EUA | DDI + código |
Anza Borrego Desert | 1 619 |
Apache Junction | 1 480 |
Arizona Sonoran Desert | 1 602 |
Avondale | 1 623 |
Bullhead City | 1 520 |
Casa Grande | 1 520 |
Chandler | 1 480 |
Douglas | 1 520 |
Flagstaff | 1 520 |
Gilbert | 1 480 |
Glendale | 1 602 |
Kingman | 1 520 |
Lake Havasu City | 1 520 |
Mesa | 1 480 |
Nogales | 1 520 |
Old Town Scottsdale | 1 207 |
Paradise Valley | 1 480 |
Peoria | 1 602 |
Phoenix | 1 602 |
Prescott | 1 520 |
Scottsdale | 1 480 |
Sedona | 1 928 |
Sierra Vista | 1 520 |
Tempe | 1 480 |
Tucson | 1 520 |
Winslow | 1 520 |
Yuma | 1 520 |
Arkansas
Cidades dos EUA | DDI + Código |
Arkadelphia | 1 870 |
Arkansas City | 1 501 |
Batesville | 1 870 |
Benton | 1 501 |
Bentonville | 1 501 |
Blytheville | 1 870 |
Camden | 1 870 |
Conway | 1 501 |
El Dorado | 1 870 |
Fayetteville | 1 501 |
Forrest City | 1 870 |
Fort Smith | 1 501 |
Harrisburg | 1 870 |
Harrison | 1 870 |
Helena | 1 870 |
Hope | 1 870 |
Hot Springs | 1 501 |
Jacksonville | 1 501 |
Jonesboro | 1 870 |
Little Rock | 1 501 |
Magnolia | 1 870 |
Malvern | 1 501 |
Monticello | 1 870 |
Montrose | 1 870 |
Mount Holly | 1 501 |
Mount Olive | 1 870 |
Mount Pleasant | 1 870 |
Mount Vernon | 1 501 |
Mountain Home | 1 870 |
Mountain Valley | 1 501 |
Mountain View | 1 870 |
Newport | 1 870 |
North Little Rock | 1 501 |
Osceola | 1 870 |
Paragould | 1 870 |
Pine Bluff | 1 870 |
Rogers | 1 501 |
Russellville | 1 501 |
Searcy | 1 501 |
Sheridan | 1 870 |
Sherwood | 1 501 |
Siloam Springs | 1 501 |
Spring Lake | 1 501 |
Springdale | 1 501 |
Stuttgart | 1 870 |
Texarkana | 1 870 |
Van Buren | 1 501 |
West Memphis | 1 870 |
Wynne | 1 870 |
Califórnia
Cidades dos EUA | DDI + código |
Agoura | 1 818 |
Alameda | 1 510 |
Alamo | 1 925 |
Albany | 1 510 |
Alhambra | 1 626 |
Anaheim | 1 657 |
Anderson | 1 530 |
Antioch | 1 925 |
Arcadia | 1 626 |
Arcata | 1 707 |
Arroyo Grande | 1 805 |
Artesia | 1 562 |
Arvin | 1 661 |
Atascadero | 1 805 |
Atherton | 1 650 |
Atwater | 1 209 |
Auburn | 1 530 |
Azusa Glendora | 1 626 |
Baker | 1 760 |
Bakersfield | 1 661 |
Banning | 1 909 |
Barstow | 1 760 |
Bell | 1 323 |
Bell Gardens | 1 562 |
Bellflower | 1 562 |
Belmont | 1 650 |
Benicia | 1 707 |
Berkeley | 1 510 |
Beverly Hills | 1 310 |
Blythe | 1 760 |
Brawley | 1 760 |
Brea | 1 714 |
Buena Park | 1 714 |
Burlingame | 1 650 |
Calexico | 1 760 |
Camarillo | 1 805 |
Campbell | 1 408 |
Capitola | 1 831 |
Carlsbad | 1 760 |
Carpinteria | 1 805 |
Carson | 1 310 |
Ceres | 1 209 |
Cerritos | 1 562 |
Chico | 1 530 |
Chino | 1 909 |
Chula Vista | 1 619 |
Claremont San Dimas | 1 909 |
Clarksburg | 1 916 |
Clearlake Highlands | 1 707 |
Clearlake Oaks | 1 707 |
Clearlake Park | 1 707 |
Coachella | 1 760 |
Colton | 1 909 |
Compton | 1 562 |
Concord | 1 925 |
Corona | 1 909 |
Coronado | 1 619 |
Corte Madera | 1 415 |
Costa Mesa | 1 949 |
Covina Baldwin Park | 1 626 |
Cudahy | 1 213 |
Culver City | 1 310 |
Cupertino | 1 408 |
Cypress | 1 714 |
Daly City | 1 764 |
Danville | 1 925 |
Davis | 1 530 |
Delano | 1 661 |
Desert Hot Springs | 1 760 |
Dixon | 1 707 |
Downey | 1 562 |
Duarte | 1 626 |
Dublin San Ramon | 1 925 |
Easton | 1 559 |
El Cajon | 1 619 |
El Centro | 1 760 |
El Cerrito | 1 510 |
El Monte | 1 626 |
El Segundo | 1 310 |
El Sobrante Pinole | 1 510 |
Encino | 1 818 |
Escondido | 1 760 |
Eureka | 1 707 |
Fairfax | 1 415 |
Fairfield | 1 707 |
Fairfield Suisun | 1 707 |
Fillmore | 1 805 |
Folsom | 1 916 |
Fontana | 1 909 |
Fort Scott | 1 415 |
Fortuna | 1 707 |
Foster City | 1 650 |
Fountain Valley | 1 714 |
Fremont | 1 510 |
Fullerton | 1 714 |
Garden Grove | 1 714 |
Gardena | 1 310 |
Gilroy | 1 408 |
Glendale | 1 818 |
Glendora | 1 626 |
Grass Valley | 1 530 |
Groveland | 1 209 |
Grover City | 1 805 |
Hawaiian Gardens | 1 562 |
Hawthorne | 1 310 |
Healdsburg | 1 707 |
Hemet | 1 909 |
Hercules Rodeo | 1 510 |
Hermosa Beach | 1 310 |
Hillsborough | 1 650 |
Hollywood | 1 323 |
Hollywood Beach | 1 805 |
Huntington Beach | 1 714 |
Huntington Lake | 1 559 |
Huntington Park | 1 323 |
Imperial Beach | 1 619 |
Indian Wells | 1 760 |
Indio | 1 760 |
Inglewood | 1 310 |
Irvine | 1 949 |
Irvington | 1 510 |
La Canada | 1 626 |
La Habra | 1 562 |
La Jolla | 1 858 |
La Mesa | 1 619 |
La Mirada | 1 562 |
La Palma | 1 714 |
La Puente | 1 626 |
La Verne | 1 909 |
Lafayette | 1 925 |
Laguna Beach | 1 949 |
Lake City | 1 530 |
Lakewood | 1 562 |
Lancaster | 1 661 |
Lawndale | 1 310 |
Lemon Grove | 1 619 |
Lemoore | 1 559 |
Linden | 1 209 |
Lindsay | 1 559 |
Livermore | 1 925 |
Lodi | 1 209 |
Loma Linda | 1 909 |
Lomita | 1 310 |
Lompoc | 1 805 |
Long Beach | 1 562 |
Los Alamitos | 1 562 |
Los Altos | 1 650 |
Los Angeles | 1 323 |
Los Banos | 1 209 |
Los Gatos | 1 408 |
Lynwood | 1 323 |
Madera | 1 559 |
Malibu | 1 213 |
Manhattan Beach | 1 310 |
Manteca | 1 209 |
Marina | 1 831 |
Martinez | 1 925 |
Marysville | 1 530 |
Maywood | 1 213 |
Menlo Park | 1 650 |
Merced | 1 209 |
Mill Valley | 1 415 |
Millbrae | 1 650 |
Millville | 1 530 |
Milpitas | 1 408 |
Modesto | 1 209 |
Monrovia | 1 626 |
Montclair | 1 909 |
Montebello | 1 323 |
Montgomery Creek | 1 530 |
Moorpark | 1 805 |
Moraga | 1 925 |
Morgan Hill | 1 408 |
Morro Bay | 1 805 |
Mountain View | 1 650 |
Napa | 1 707 |
National City | 1 619 |
Newark | 1 510 |
Newport Beach | 1 949 |
Norco | 1 909 |
Norwalk | 1 562 |
Novato | 1 415 |
Oakdale | 1 209 |
Oakland | 1 510 |
Oceanside | 1 760 |
Ontario | 1 909 |
Orange | 1 714 |
Oroville | 1 530 |
Oxnard | 1 805 |
Pacific Grove | 1 831 |
Pacifica | 1 650 |
Palm Desert | 1 760 |
Palm Springs | 1 760 |
Palmdale | 1 661 |
Palo Alto | 1 650 |
Palos Verdes | 1 310 |
Paradise | 1 530 |
Paramount | 1 562 |
Pasadena | 1 626 |
Perris | 1 909 |
Petaluma | 1 707 |
Pico Rivera | 1 562 |
Piedmont | 1 510 |
Pittsburg | 1 925 |
Placentia | 1 714 |
Pleasant Grove | 1 916 |
Pleasant Hill | 1 925 |
Pleasanton | 1 925 |
Pomona | 1 909 |
Port Hueneme | 1 805 |
Porterville | 1 559 |
Poway | 1 858 |
Red Bluff | 1 530 |
Redding | 1 530 |
Redlands | 1 909 |
Redondo Beach | 1 310 |
Redwood City | 1 650 |
Reedley | 1 559 |
Rialto | 1 909 |
Richardson Springs | 1 530 |
Richfield | 1 530 |
Richmond | 1 510 |
Ridgecrest | 1 760 |
Riverside | 1 909 |
Rocklin | 1 916 |
Rohnert Park | 1 707 |
Rolling Hills | 1 310 |
Rosemead | 1 626 |
Roseville | 1 916 |
Sacramento | 1 916 |
San Benito | 1 831 |
San Bernardino | 1 909 |
San Bruno | 1 650 |
San Carlos Belmont | 1 650 |
San Clemente | 1 949 |
San Diego | 1 619 |
San Dimas | 1 909 |
San Fernando | 1 818 |
San Francisco | 1 628 |
San Gabriel | 1 626 |
San Gabriel Canyon | 1 818 |
San Juan | 1 831 |
San Juan Capistrano | 1 949 |
San Leandro | 1 510 |
San Luis Obispo | 1 805 |
San Marcos | 1 760 |
San Marino | 1 626 |
San Mateo | 1 650 |
San Pablo | 1 510 |
San Rafael | 1 415 |
San Ramon Village | 1 925 |
Sanger | 1 559 |
Santa Ana | 1 714 |
Santa Barbara | 1 805 |
Santa Clara | 1 408 |
Santa Cruz | 1 831 |
Santa Fe Springs | 1 562 |
Santa Maria | 1 805 |
Santa Monica | 1 310 |
Santa Paula | 1 805 |
Santa Rosa | 1 707 |
Santee | 1 619 |
Saratoga | 1 408 |
Sausalito | 1 415 |
Seal Beach | 1 562 |
Seaside | 1 831 |
Selma | 1 559 |
Sierra Madre | 1 626 |
Silicon Valley | 1 408 |
Simi Valley | 1 805 |
South Gate | 1 323 |
South Pasadena | 1 626 |
South San Francisco | 1 650 |
Stanton | 1 714 |
Stockton | 1 209 |
Sunnyvale | 1 408 |
Thousand Oaks | 1 805 |
Torrance | 1 310 |
Tracy | 1 209 |
Tulare | 1 559 |
Turlock | 1 209 |
Ukiah | 1 707 |
Upland | 1 909 |
Vacaville | 1 707 |
Vallejo | 1 707 |
Van Nuys | 1 626 |
Ventura | 1 805 |
Victorville | 1 760 |
Visalia | 1 559 |
Vista | 1 760 |
Walnut Creek | 1 925 |
Wasco | 1 661 |
West Los Angeles | 1 310 |
West Point | 1 209 |
Westminster | 1 714 |
Westwood | 1 530 |
Whittier | 1 562 |
Woodland | 1 530 |
Woodside | 1 650 |
Yorba Linda | 1 714 |
Colorado
Cidades dos EUA | DDI + código |
Arvada | 1 303 |
Aurora | 1 303 |
Boulder | 1 303 |
Canon City | 1 719 |
Colorado Springs | 1 719 |
Commerce City | 1 303 |
Cortez | 1 970 |
Craig | 1 970 |
Denver | 1 303 |
Durango | 1 970 |
Englewood | 1 303 |
Fort Collins | 1 970 |
Fort Morgan | 1 970 |
Fountain | 1 719 |
Golden | 1 303 |
Grand Junction | 1 970 |
Grant | 1 303 |
Greeley | 1 970 |
La Junta | 1 719 |
Lafayette Louisville | 1 303 |
Lake City | 1 970 |
Lakewood | 1 303 |
Lamar | 1 719 |
Littleton | 1 303 |
Longmont | 1 303 |
Loveland | 1 970 |
Montrose | 1 970 |
Pueblo | 1 719 |
Sterling | 1 970 |
Trinidad | 1 719 |
Connecticut
Cidades dos EUA | DDI + Código |
Ansonia | 1 203 |
Avon | 1 860 |
Bethany | 1 203 |
Bethel | 1 203 |
Bethlehem | 1 203 |
Bloomfield | 1 860 |
Branford | 1 203 |
Bridgeport | 1 203 |
Bridgewater | 1 860 |
Brookfield | 1 203 |
Brooklyn | 1 860 |
Canton | 1 860 |
Cheshire | 1 203 |
Chester | 1 860 |
Clinton | 1 860 |
Colchester | 1 860 |
Coventry | 1 860 |
Cromwell | 1 860 |
Danbury | 1 203 |
Darien | 1 203 |
Derby | 1 203 |
East Hampton | 1 860 |
East Hartford | 1 860 |
East Haven | 1 203 |
East Lyme | 1 860 |
East Windsor | 1 860 |
Easton | 1 203 |
Ellington | 1 860 |
Enfield | 1 860 |
Fairfield | 1 203 |
Farmington | 1 860 |
Glastonbury | 1 860 |
Granby | 1 860 |
Greenville | 1 860 |
Greenwich | 1 203 |
Griswold | 1 860 |
Groton | 1 860 |
Guilford | 1 203 |
Hamden | 1 203 |
Hartford | 1 860 |
Killingly | 1 860 |
Ledyard | 1 860 |
Litchfield | 1 860 |
Madison | 1 203 |
Manchester | 1 860 |
Mansfield Depot | 1 860 |
Meriden | 1 203 |
Middlebury | 1 203 |
Middletown | 1 860 |
Milford | 1 203 |
Monroe | 1 203 |
Montville | 1 860 |
Naugatuck | 1 203 |
New Britain | 1 860 |
New Canaan | 1 203 |
New Fairfield | 1 203 |
New Hartford | 1 860 |
New Haven | 1 203 |
New London | 1 860 |
New Milford | 1 860 |
Newington | 1 860 |
Newtown | 1 203 |
North Branford | 1 203 |
North Haven | 1 203 |
North Plain | 1 860 |
Northfield | 1 860 |
Norwalk | 1 203 |
Norwich | 1 860 |
Old Saybrook | 1 860 |
Orange | 1 203 |
Plainfield | 1 860 |
Plainville | 1 860 |
Redding | 1 203 |
Ridgefield | 1 203 |
Rockville | 1 860 |
Rocky Hill | 1 860 |
Seymour | 1 203 |
Shelton | 1 203 |
Simsbury | 1 860 |
South Windham | 1 860 |
South Windsor | 1 860 |
Southbury | 1 203 |
Southington | 1 860 |
Southport | 1 203 |
Stafford | 1 860 |
Stamford | 1 203 |
Stonington | 1 860 |
Stratford | 1 203 |
Suffield | 1 860 |
Thomaston | 1 860 |
Torrington | 1 860 |
Trumbull | 1 203 |
Wallingford | 1 203 |
Waterbury | 1 203 |
Watertown | 1 860 |
West Hartford | 1 860 |
West Haven | 1 203 |
Westbrook | 1 860 |
Westport | 1 203 |
Wethersfield | 1 860 |
Windsor | 1 860 |
Windsor Locks | 1 860 |
Wolcott | 1 203 |
Woodbury | 1 203 |
Delaware
Cidades dos EUA | DDI + código |
Dover | 1 302 |
Newark | 1 302 |
Wilmington | 1 302 |
District of Columbia
Cidades dos EUA | DDI + código |
Washington | 1 202 |
Flórida
Cidades dos EUA | DDI + código |
Altamonte Springs | 1 407 |
Apopka | 1 407 |
Atlantic Beach | 1 904 |
Avon Park | 1 863 |
Bartow | 1 863 |
Bell | 1 352 |
Belle Glade | 1 561 |
Boca Raton | 1 561 |
Boynton Beach | 1 561 |
Bradenton | 1 941 |
Cape Coral | 1 941 |
Clearwater | 1 727 |
Cocoa | 1 321 |
Coconut Creek | 1 954 |
Coral Gables | 1 305 |
Coral Springs | 1 954 |
Crestview | 1 850 |
Dania | 1 954 |
Davie | 1 954 |
Daytona Beach | 1 904 |
Deerfield Beach | 1 954 |
DeLand | 1 904 |
Delray Beach | 1 561 |
Dunedin | 1 727 |
Edgewater | 1 904 |
Eustis | 1 352 |
Fernandina Beach | 1 904 |
Ferndale | 1 407 |
Fort Lauderdale | 1 954 |
Fort Myers | 1 941 |
Fort Pierce | 1 561 |
Fort Walton Beach | 1 850 |
Gainesville | 1 352 |
Greensboro | 1 850 |
Greenville | 1 850 |
Greenwood | 1 850 |
Gulfstream | 1 561 |
Haines City | 1 863 |
Hallandale | 1 954 |
Hialeah | 1 305 |
Hollister | 1 904 |
Holly Hill | 1 904 |
Hollywood | 1 954 |
Homestead | 1 305 |
Jacksonville | 1 904 |
Jacksonville Beach | 1 904 |
Jupiter | 1 561 |
Key West | 1 305 |
Kissimmee | 1 407 |
Lake Buena Vista | 1 407 |
Lake City | 1 904 |
Lake Wales | 1 863 |
Lake Worth | 1 561 |
Lakeland | 1 863 |
Lantana | 1 561 |
Largo | 1 727 |
Lauderdale Lakes | 1 954 |
Lauderhill | 1 954 |
Leesburg | 1 352 |
Leisure City | 1 305 |
Longwood | 1 407 |
Lynn Haven | 1 850 |
Maitland | 1 407 |
Manalapan | 1 561 |
Margate | 1 954 |
Melbourne | 1 321 |
Miami | 1 305 |
Miami Beach | 1 305 |
Miami Shores | 1 305 |
Miami Springs | 1 305 |
Miramar | 1 954 |
Naples | 1 941 |
New Port Richey | 1 727 |
New Smyrna Beach | 1 904 |
Niceville | 1 850 |
North Miami Beach | 1 305 |
North Palm Beach | 1 561 |
North Port | 1 941 |
Oakland | 1 407 |
Oakland Park | 1 954 |
Ocala | 1 352 |
Ocoee | 1 407 |
Opa Locka | 1 305 |
Orange City | 1 904 |
Orange Park | 1 904 |
Orlando | 1 407 |
Ormond Beach | 1 904 |
Palatka | 1 904 |
Palm Bay | 1 321 |
Palm Beach | 1 561 |
Palmdale | 1 863 |
Palmetto | 1 941 |
Panama City | 1 850 |
Pembroke Pines | 1 954 |
Pensacola | 1 850 |
Perry | 1 850 |
Pinellas Park | 1 727 |
Plant City | 1 813 |
Plantation | 1 954 |
Plantation Key | 1 305 |
Pompano Beach | 1 954 |
Port Orange | 1 904 |
Port St Lucie | 1 561 |
Punta Gorda | 1 941 |
Quincy | 1 850 |
Riviera Beach | 1 561 |
Rockledge | 1 321 |
Safety Harbor | 1 727 |
Sanford | 1 407 |
Sarasota | 1 941 |
Satellite Beach | 1 321 |
Sebring | 1 863 |
South Miami | 1 305 |
Southport | 1 850 |
Spring Lake | 1 863 |
Springfield | 1 850 |
St Augustine | 1 904 |
St Cloud | 1 407 |
St. Petersburg | 1 727 |
Stuart | 1 561 |
Tallahassee | 1 850 |
Tampa | 1 813 |
Tarpon Springs | 1 727 |
Titusville | 1 321 |
Vero Beach | 1 561 |
West Palm Beach | 1 561 |
Winter Haven | 1 863 |
Winter Park | 1 407 |
Geórgia
Cidade | DDI + código |
Albany | 1 912 |
Americus | 1 912 |
Athens | 1 706 |
Atlanta | 1 404 |
Augusta | 1 706 |
Bainbridge | 1 912 |
Brunswick | 1 912 |
Buford | 1 770 |
Cairo | 1 912 |
Carrollton | 1 770 |
Cartersville | 1 770 |
Cedar Grove | 1 912 |
Cedartown | 1 770 |
College Park | 1 404 |
Columbus | 1 706 |
Cordele | 1 912 |
Covington | 1 770 |
Dalton | 1 706 |
Decatur | 1 404 |
Douglas | 1 912 |
Douglasville | 1 770 |
East Point | 1 404 |
Fitzgerald | 1 912 |
Forest Park | 1 404 |
Fort Valley | 1 912 |
Gainesville | 1 770 |
Griffin | 1 770 |
Hinesville | 1 912 |
Jesup | 1 912 |
La Grange | 1 706 |
Lawrenceville | 1 770 |
Macon | 1 912 |
Marietta | 1 770 |
Milledgeville | 1 912 |
Monroe | 1 770 |
Moultrie | 1 912 |
Newnan | 1 770 |
Peachtree City | 1 770 |
Perry | 1 912 |
Rome | 1 706 |
Roswell | 1 770 |
Savannah | 1 912 |
Smyrna | 1 770 |
Snellville | 1 770 |
Statesboro | 1 912 |
Swainsboro | 1 912 |
Thomaston | 1 706 |
Thomasville | 1 912 |
Tifton | 1 912 |
Toccoa | 1 706 |
Valdosta | 1 912 |
Vidalia | 1 912 |
Warner Robins | 1 912 |
Waycross | 1 912 |
Hawaii
Cidades dos EUA | DDI + código |
Honolulu | 1 808 |
Idaho
Cidades dos EUA | DDI + código |
Blackfoot | 1 208 |
Bloomington | 1 208 |
Boise | 1 208 |
Burley | 1 208 |
Caldwell | 1 208 |
Chesterfield | 1 208 |
Clayton | 1 208 |
Coeur D Alene | 1 208 |
Fairfield | 1 208 |
Franklin | 1 208 |
Greer | 1 208 |
Harrison | 1 208 |
Idaho Falls | 1 208 |
Lewiston | 1 208 |
Lewisville | 1 208 |
Moscow | 1 208 |
Mountain Home | 1 208 |
Nampa | 1 208 |
Pocatello | 1 208 |
Rexburg | 1 208 |
Richfield | 1 208 |
Silver City | 1 208 |
Troy | 1 208 |
Twin Falls | 1 208 |
Illinos
Cidades dos EUA | DDI + código |
Addison | 1 630 |
Algonquin | 1 847 |
Alsip | 1 708 |
Alton | 1 618 |
Antioch | 1 847 |
